Alex Iafallo
Alex Iafallo
Born: December 21, 1993
Eden, NY USA
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2017-2024
Minor league statistics
Alex Iafallo scored 101 goals and recorded 141 assists in his 536-game career with the Los Angeles Kings and Winnipeg Jets. He began playing during the 2017 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Los Angeles Kings | 75 | 9 | 16 | 25 | 12 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 129 | 7.0 |
2018-19 | NHL | Los Angeles Kings | 82 | 15 | 18 | 33 | 22 | -17 | 2 | 4 | 0 | 0 | 2 | 0 | 148 | 10.1 |
2019-20 | NHL | Los Angeles Kings | 70 | 17 | 26 | 43 | 14 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 142 | 12.0 |
2020-21 | NHL | Los Angeles Kings | 55 | 13 | 17 | 30 | 4 | -8 | 4 | 4 | 0 | 0 | 2 | 0 | 118 | 11.0 |
2021-22 | NHL | Los Angeles Kings | 79 | 17 | 20 | 37 | 8 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 215 | 7.9 |
2022-23 | NHL | Los Angeles Kings | 59 | 14 | 22 | 36 | 20 | 14 | 7 | 1 | 0 | 0 | 5 | 0 | 133 | 10.5 |
2023-24 | NHL | Winnipeg Jets | 82 | 11 | 16 | 27 | 6 | 14 | 2 | 3 | 0 | 1 | 2 | 0 | 120 | 9.2 |
2024-25 | NHL | Winnipeg Jets | 34 | 5 | 6 | 11 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 14.3 |
Totals | 536 | 101 | 141 | 242 | 92 | 20 | 28 | 23 | 1 | 2 | 17 | 0 | 1040 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Los Angeles Kings | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2021-22 | NHL | Los Angeles Kings | 7 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2022-23 | NHL | Los Angeles Kings | 6 | 3 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 23.1 |
2023-24 | NHL | Winnipeg Jets | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 21 | 5 | 5 | 10 | 10 | -1 | 1 | 0 | 0 | 0 | 1 | 40 | 12.5 |